Affiliate revenue
$84,230
▲ 12.4% vs. previous period
Active partners
186
▲ 8 new this week
Conversions
428
CR 4.8% · EPC $3.42
Pending commissions
$12,460
8 payouts to approve
Revenue and conversions
Last 8 weeks
Revenue
Top partners
See all →| Partner | Status | Conversions | Revenue | Commission |
|---|---|---|---|---|
AN Anna Nowak Blog E-commerce Pro | active | 142 | $28,400 | $5,680 |
MG Michael Green SaaS Review Hub | active | 98 | $19,600 | $3,920 |
GP Growth Partners agency | active | 64 | $14,200 | $2,840 |
SR SaaS Review Hub media | pending | 41 | $8,900 | $1,780 |
Top campaigns
All campaigns →| Campaign | Status | CR | EPC | Revenue |
|---|---|---|---|---|
| Plan Pro - SaaS | active | 5.2% | $4.10 | $31,200 |
| Online course: B2B Marketing | active | 4.4% | $3.02 | $18,700 |
| Monthly subscription | active | 3.9% | $2.88 | $14,050 |
| Black Friday Partner | scheduled | - | - | - |
Quick actions
Conversion funnel
Risk signals
3 newHigh
Many conversions from one IP
Growth Partners · 12 conversions
Medium
Unusually high CR (18%)
partner #482 · Plan Pro campaign
Medium
Very fast conversion after click
3 events · < 5s
Recent activity
Payout $2,840 - Growth Partners
12 min ago
New conversion - Plan Pro ($1,200)
38 min ago
Anna Nowak joined a campaign
2 hrs ago
Conversion flagged for review
5 hrs ago